Type of Process or Appliance |
Process Conditions |
Sensor Installation Mode |
Measuring Range |
Models Used |
|
Boilers | Package | Combusted gas or fuel oil | In-line installation | 0 to 100% O2 Adjustable | N2001 / N2032 & H series probe |
Power Generation | Combusted Coal, dusty fly-ash | ||||
Combusted Oil | |||||
Combusted Wood Chips, ash | |||||
Black Liquor Recovery | Combusted Black Liquor, dusty | ||||
Iron & Steel | Heating Furnace | Combusted Gas | In-line installation | 0 to 100% O2 Adjustable | N2032 & H series probe |
Annealling Furnace | H2Nx (indirect fired) | ||||
Coke Oven | Combusted Gas | ||||
Soaking Pit | Combusted Gas | ||||
Aluminium | Potlines & Holding Furnace | Hostile component - fluoride | In-line installation | 0 to 100% O2 Adjustable | N2032 & H series probe/Chamber |
Incinerators | Domestic Garbage | Combusted Gas & hostile compounds | In-line installation | 0 to 100% O2 Adjustable | N2001 / N2032 & CR series probe |
Medical or Toxic Waste | Combusted Gas & hostile compounds | ||||
High Temp Kilns / Furnaces | Rotary Lime | Combusted Gas |
In-line installation |
0 to 100% O2 Adjustable | N2001 / N2032 & H series probe |
Cement | Combusted Gas (and sometimes rubber) | ||||
Glass | Combusted Gas (high silica) | N2001 / N2032 & H series probe | |||
Ceramic | Combusted Gas (high glazing flux) | N2032 & H series /HH series /R series probe | |||
Brick | Combusted Gas (high glazing flux) | N2032 & H series probe | |||
Acid dew Point | Power Generation | Combusted Coal, dusty fly-ash | In-line installation | 0°C to 200°C Acid dew point value. Adjustable | N2035A ACID DEW |
Oxygen and combustible gas two-component | Power Generation | Combusted Coal, dusty fly-ash | In-line installation | 0 to 100% O2 Adjustable | N2032-O2/CO two-component |
0 to 2000ppm CO Adjustable | |||||
Heat Treatment | Sealed Quench Furnace | CO / CO2 (reducing) | In-line installation | 0 to 1.5% Carbon | L series/R series non-heated probe |
Rotary Furnace | CO / CO2 (reducing) | ||||
Mesh Belt Furnace | CO / CO2 (reducing) | ||||
Drying Ovens | Direct Fired | Water Vapour | In-line installation | 0 to 100% water vapour | N2035 & HMW water vapour probe |
Indirect Fired | Water Vapour | Adjustable | |||
Baking Ovens | Indirect Fired | Water Vapour & possibly fat | In-line installation | 0 to 100% water vapour Adjustable | N2035 & HMW water vapour probe |
Chip manufacturing | Rapid Annealing | N2 | Built-in sensor in the analyzer | 0 to 100% O2 Adjustable | NP32 |
Lithography | N2 | ||||
High-pressure Boilers | High-pressure Steam Boilers | Water Vapour | In-line installation | 0 to 100% O2 Adjustable | N2032 & HGP series high pressure type probe |
Nuclear Steam Boilers |
Water Vapour |
||||
Nuclear Power Boilers |
Water Vapour |
||||